Satel
SATEL-EASY+



SATEL-EASy+ offers a modern solution for various long-range applications.
The following variants are coming next:
1W variant with USB, ETH and BT interface 1W variant with SATEL-TR489 module
- For transmitting and receiving data and modem configuration
- Three frequency bands: licensed 403 … 473 MHz, license-free 856 … 876 MHz, license-free 902 … 928 MHz
- With AES encryption support, LCD user interface and function buttons
- Frequencies cover all continents
SATEL-EASy Pro+
New IP67 (NEMA 6) classified UHF radio modem with high 35 W output power and wide tuning range
SATEL Proof-TR489
SATEL Proof-TR489 is a multifrequency radio modem with IP69K rating.
SATEL-TR4+
UHF data transceiver module in a lightweight single board structure, compatible and customizable
Configurations
SATEL’s new product family, SATEL-EASy+!
Available models, 403 … 473 MHz:
- 60 MHz tuning range (320 … 380 MHz)
- 70 MHz tuning range (403 … 473 MHz)
- Selectable channel spacing 6.25 / 12.5 / 20 / 25 kHz @ 320 … 380 MHz
- Selectable channel spacing 12.5 / 20 / 25 kHz @ 403 … 473 MHz
- Many options for configuration, e.g. through radio
- Efficient diagnostics tools and accumulation of operation statistics data
- Enhanced reliability, through advance indication of anticipated faults and failures
- Reduced configuration and maintenance costs, through remote configuration
- An efficient tool for network development
- YM6030 SATEL-EASy+ without display, with encryption support
- YM6035 SATEL-EASy+ without display and encryption support
- YM6060 SATEL-EASy+ with display, with encryption support
- YM6065 SATEL-EASy+ with display, without encryption support
- YM6010 SATEL-EASy+ without display, with encryption support
- YM6015 SATEL-EASy+ without display and encryption support
- YM6050 SATEL-EASy+ with display, with encryption support
- YM6055 SATEL-EASy+ with display, without encryption support
Downloads
Specifications
| Frequency range | 320 … 380 / 403 … 473 MHz |
| Tuning range | 60 / 70 MHz |
| Channel spacing | 6.25 / 12.5 / 20 / 25 kHz selectable @ 320 … 380 MHz 12.5 / 20 / 25 kHz selectable @ 403 … 473 MHz |
| Modulation | 4FSK, 8FSK, 16FSK @ 320 … 380 MHz 4FSK, 8FSK, 16FSK, GMSK @ 403 … 473 MHz |
| Sensitivity BER <10E-2 (FEC ON) | -115 dBm @ 12.5 kHz (4FSK) / -113 dBm @25 kHz (4FSK) / -102 dBm @25 kHz (16FSK) |
| Interface | RS-232, -422, -485 |
| Data speed of radio interface | 9600 bps @ 12.5 kHz / 19200 bps @ 25 kHz (4FSK, FEC OFF) 7200 bps @ 12.5 kHz / 14400 bps @ 25 kHz (4FSK, FEC ON) 14400 bps @ 12.5 kHz / 28800 bps @ 25 kHz (8FSK, FEC OFF) 9600 bps @ 12.5 kHz / 19200 bps @ 25 kHz (8FSK, FEC ON) 14400 bps @ 12.5 kHz / 28800 bps @ 25 kHz (16FSK, FEC ON) |
| Carrier power | 0.01 … 1 W |
| Data speed of serial interface | 1200 – 115200 bps |
| Encryption support | AES128 as default / AES256 as an order option |
| Operating voltage range | +7 … +27.5 Vdc (-15% / +20%) |
| Power consumption | < 1.5 W (receive) < 5.5 (transmit 1 W) < 0.05 W (standby) |
| Size/Weight | 138 x 67 x 29 mm / < 350 g |
| Connectors | D15 / TNC female |
| CRS-2M (YC0103) / CRS-2F (YC0104) | Interface cable, length 2 meter, includes power supply wires, with D15 / D9 male OR CRS-2F female -connectors |
| CRS-9M (YC0203) | Interface cable, length 2 meters, with D9 male / D9 male connectors |
| CRS-PB (YC0501) | Profibus interface cable, length 2 meter, includes power supply wires, with D15 / D9 male -connectors for RS-485 interface |
| CRS-TSU (YC0271) | Length 2 meters or 50 cm, with D15 male / D15 female connectors, to be used between radio modem and I-LINK 100 |
| CRS-NMS (YC0302) | Length 1.5 meters, with D15 male / 2 x D9 female connectors from Master modem to user system and NMS PC, including power supply wires |
| CRF-1 (YC1101) | RG58, lenght 1 meter with TNC male / TNC female -connectors |
| CRF-50 (YC1150) | Length 50 cm with TNC male / TNC male from band-pass filter to radio |
| ECOFLEX10 (YC1004) | Low loss (0.9 dB / 10 m) cable for cable lengths upto 20 meter with N or TNC -connectors |
| ECOFLEX15 (YC1005) | Low loss (0.6 dB / 10 m) cable for cable lengths over 20 meter with N -connectors |
| NARS-1F (YC0200) | Interface adapter with D15 male / D9 female –connectors, 650 mA fuse. Including power supply wires and programming switch |
| NARS-1F-4A (YC0204) | Similar than NARS-1F, but with 4A fuse |
| NARS-2 (YC0485) | Interface adapter with D15 male / screw connectors, 650 mA fuse adapter for RS-422 / 485 interface |
| Antennas | Half Wave, Quarter Wave, Helix, Directional and Omnidirectional Antennas |
| Power supply DIN (YP7524) | Power supply for DIN-rail, Input 100–240 Vac / Output 24 Vdc / 2.5 A. Size 125.2 x 102 x 32 mm |
| A-AC (YP0115) | Power supply for tabletop or wall mount usage. Input 100–240 Vac / Output 15 Vdc / 4.6 A |
Get Expert Advice
Let's discuss your application
Tell us your accuracy, environment, and integration requirements and we'll recommend the right board and correction approach.